A- A A+ | Screen Reader
Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
---|---|---|---|---|
1 | Bachelor of Pharmacy (B.Pharm) | 70,000/- | 80,000/- | 15,000/- |
2 | B.Pharm ( Lateral Entry) | 70,000/- | 80,000/- | 15,000/- |
3 | D. Pharm | 65,000/- | 70,000/- | 15,000/- |
4 | Diploma in Medical Laboratory Techniques [DMLT] | 33,000/- | 30,000/- | 10,000/- |
5 | Bachelor of Medical Laboratory Technology [BMLT] | 45,000/- | 55,000/- | 10,000/- |
6 | Bachelor of Physiotherapy (BPT) | 50,000/- | 65,000/ | 15,000/- |
7 | BPT (Lateral Entry) | 50,000/- | 65,000/- | 15,000/- |
8 | BSc Yoga | 33,000/- | 30,000/- | 15,000/- |
9 | B.Sc. Biotechnology | 40,000/- | 40,000/- | 10,000/- |
10 | B.Sc. Microbiology | 40,000/- | 40,000/- | 10,000/- |
11 | B.Sc. Food Sc. & Technology | 40,000/- | 40,000/- | 10,000/- |
12 | B.Sc. Botany | 40,000/- | 40,000/- | 10,000/- |
13 | B.Sc. Zoology | 40,000/- | 40,000/- | 10,000/- |
14 | B.Sc. Chemistry | 40,000/- | 40,000/- | 10,000/- |
15 | BA/BSc Geography | 40,000/- | 30,000/- | 10,000/- |
16 | B.Sc. Physics | 40,000/- | 40,000/- | 10,000/- |
17 | B.Sc. Mathematics | 40,000/- | 40,000/- | 10,000/- |
18 | BA LLB | 45,000/- | 55,000/- | 10,000/- |
19 | B.B.A. LL.B | 45,000/- | 40,000/- | 10,000/- |
20 | LLB | 50,000/- | 45,000/- | 10,000/- |
21 | BA Sociology | 40,000/- | 40,000/- | 10,000/- |
22 | BA Psychology | 40,000/- | 40,000/- | 10,000/- |
23 | BA English | 40,000/- | 40,000/- | 10,000/- |
24 | BA Economics | 40,000/- | 40,000/- | 10,000/- |
25 | BA Political Science | 40,000/- | 40,000/- | 10,000/- |
26 | B. Com(H) | 40,000/- | 40,000/- | 10,000/- |
27 | BBA | 40,000/- | 40,000/- | 10,000/- |
28 | BCA | 40,000/- | 40,000/- | 10,000/- |
29 | BSW | 40,000/- | 40,000/- | 10,000/- |
30 | BA Administration & Governance | 70,000/- | 65,000/- | 10,000/- |
31 | B-Tech Computer Science Engineering | 50,000/- | 55,000/- | 15,000/- |
32 | B-Tech Artificial Intelligence | 50,000/- | 65,000/- | 15,000/- |
33 | B-Tech Data Science | 50,000/- | 65,000/- | 15,000/- |
34 | B-Tech Electrical & Electronics Engineering | 50,000/- | 55,000/- | 15,000/- |
35 | B-Tech Civil Engineering | 50,000/- | 70,000/- | 15,000/- |
36 | B-Tech Mechanical Engineering | 50,000/- | 70,000/- | 15,000/- |
37 | B.Ed. | 70,000/- | 80,000/- | 10,000/- |
38 | M.Sc. Biotechnology | 50,000/- | 53,000/- | 15,000/- |
39 | M.Sc. Microbiology | 50,000/- | 53,000/ | 15,000/- |
40 | M.Sc. Botany | 50,000/- | 53,000/ | 15,000/- |
41 | M.Sc. Chemistry | 50,000/- | 53,000/ | 15,000/- |
42 | M.Sc. Physics | 50,000/- | 53,000/ | 15,000/- |
43 | M.Sc. Zoology | 50,000/- | 53,000/ | 15,000/- |
44 | MA Geography | 50,000/- | 45,000/- | 15,000/- |
45 | M.Sc. Environmental Science | 50,000/- | 45,000/- | 15,000/- |
46 | M.Sc. Mathematics | 50,000/- | 45,000/- | 10,000/- |
47 | MA Sociology | 50,000/- | 45,000/- | 10,000/- |
48 | MA Gender Studies | 50,000/- | 45,000/- | 10,000/- |
49 | MA Education | 50,000/- | 45,000/- | 10,000/- |
50 | MA Applied Psychology | 50,000/- | 45,000/- | 10,000/- |
51 | MA Rural Development | 50,000/- | 55,000/- | 10,000/- |
52 | MA English | 50,000/- | 45,000/- | 10,000/- |
53 | MA Political Science | 50,000/- | 45,000/- | 10,000/- |
54 | Master of Library & Information Science | 50,000/- | 45,000/- | 10,000/- |
55 | MA Economics | 50,000/- | 45,000/- | 10,000/- |
56 | MSW | 50,000/- | 45,000/- | 10,000/- |
57 | M.Com | 50,000/- | 45,000/- | 10,000/- |
58 | MBA | 65,000/- | 85,000/- | 10,000/- |
59 | MCA | 45,000/- | 40,000/- | 15,000/- |
60 | MPT | 40,000/- | 45,000/- | 10,000/- |
61 | Master of Hospital Administration | 55,000/- | 75,000/- | 10,000/- |
62 | PG Diploma in Yoga | 33,000/- | 35,000/- | 10,000/- |
63 | LLM | 60,000/- | 65,000/- | 10,000/- |
64 | MA Khasi | 38,000/- | 30,000/- | 10,000/- |
65 | MA Garo | 38,000/- | 30,000/- | 10,000/- |
66 | M-Tech Computer Science & Engineering | 60,000/- | 70,000/- | 15,000/- |
67 | M-Tech Electrical & Electronics Engineering | 60,000/- | 70,000/- | 15,000/- |
68 | M-Tech Civil Engineering | 60,000/- | 70,000/- | 15,000/- |
69 | Ph.D(Science and Engineering Subjects) | 60,000/- | 80,000/- | 20,000/- |
70 | Ph.D. (Other than Science and Engineering Subjects) | 60,000/- | 70,000/- | 10,000/- |
70 | PG Diploma in International Relation | 15,000/- | 20,000/- | 10,000/- |
Note-1: ‘*‘ indicated newly introduce course
Note-2: The balance caution deposit amount will be refunded (if any) after deduction against any loss/damage or adjustment towards alumni contribution and convocation fee
Boys’ | ||
Sl No | Room Description | Amount |
---|---|---|
1 | Three Seater ( Economy) | 6850/- |
2 | Two Seater ( Economy) | 7350/- |
Girls’ | ||
1 | Two/Three Seater ( Economy) | 7350/- |
2 | Two/Three Seater ( Attached Bathroom) | 8350/- |
N.B.: Inclusive GST.