A- A A+ | Screen Reader
Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
---|---|---|---|---|
1 | Bachelor of Pharmacy (B.Pharm) | 60,000/- | 70,000/- | 15,000/- |
2 | B.Pharm ( Lateral Entry) | 60,000/- | 70,000/- | 15,000/- |
3 | D. Pharm | 55,000/- | 60,000/- | 15,000/- |
4 | Diploma in Medical Laboratory Techniques [DMLT] | 33,000/- | 30,000/- | 10,000/- |
5 | Bachelor of Medical Laboratory Technology [BMLT] | 38,000/- | 45,000/- | 10,000/- |
6 | Bachelor of Physiotherapy (BPT) | 45,000/- | 55,000/ | 10,000/- |
7 | BPT (Lateral Entry) | 45,000/- | 55,000/- | 10,000/- |
8 | BSc Yoga * | 33,000/- | 30,000/- | 10,000/- |
9 | B.Sc. Biotechnology | 40,000/- | 40,000/- | 10,000/- |
10 | B.Sc. Microbiology | 40,000/- | 40,000/- | 10,000/- |
11 | B.Sc. Food Sc. & Technology | 40,000/- | 40,000/- | 10,000/- |
12 | B.Sc. Botany | 40,000/- | 40,000/- | 10,000/- |
13 | BSc Herbal Science * | 40,000/- | 50,000/- | 10,000/- |
14 | B.Sc. Zoology | 40,000/- | 40,000/- | 10,000/- |
15 | B.Sc. Chemistry | 40,000/- | 40,000/- | 10,000/- |
16 | BA/BSc Geography * | 33,000/- | 30,000/- | 10,000/- |
17 | B.Sc. Physics | 40,000/- | 40,000/- | 10,000/- |
18 | B.Sc. Mathematics | 40,000/- | 40,000/- | 10,000/- |
19 | BSc Rural Technology * | 40,000/- | 40,000/- | 10,000/- |
20 | BSc Extension and Farm Management * | 40,000/- | 40,000/- | 10,000/- |
21 | BA LLB (H) | 40,000/- | 40,000/- | 10,000/- |
22 | B.B.A. LL.B (H) | 40,000/- | 40,000/- | 10,000/- |
23 | LLB (H) | 45,000/- | 35,000/- | 10,000/- |
24 | BA Sociology | 40,000/- | 40,000/- | 10,000/- |
25 | BA Psychology | 40,000/- | 40,000/- | 10,000/- |
26 | BA English | 40,000/- | 40,000/- | 10,000/- |
27 | BA Economics | 40,000/- | 40,000/- | 10,000/- |
28 | BA Political Science | 40,000/- | 40,000/- | 10,000/- |
29 | B. Com(H) | 40,000/- | 40,000/- | 10,000/- |
30 | BBA | 40,000/- | 40,000/- | 10,000/- |
31 | BCA | 40,000/- | 40,000/- | 10,000/- |
32 | BSW | 40,000/- | 40,000/- | 10,000/- |
33 | BA Administration & Governance | 70,000/- | 65,000/- | 10,000/- |
34 | B.Ed. | 70,000/- | 80,000/- | 10,000/- |
35 | M.Sc. Biotechnology | 50,000/- | 53,000/- | 15,000/- |
36 | M.Sc. Microbiology | 50,000/- | 53,000/ | 15,000/- |
37 | M.Sc. Botany | 50,000/- | 53,000/ | 15,000/- |
38 | M.Sc. Chemistry | 50,000/- | 53,000/ | 15,000/- |
39 | M.Sc. Physics | 50,000/- | 53,000/ | 15,000/- |
40 | M.Sc. Zoology | 50,000/- | 53,000/ | 15,000/- |
41 | MA Geography | 50,000/- | 45,000/- | 15,000/- |
42 | M.Sc. Environmental Science | 50,000/- | 45,000/- | 15,000/- |
43 | M.Sc. Mathematics | 50,000/- | 45,000/- | 10,000/- |
44 | MA Sociology | 50,000/- | 45,000/- | 10,000/- |
45 | MA Education | 50,000/- | 45,000/- | 10,000/- |
46 | MA Applied Psychology * | 50,000/- | 45,000/- | 10,000/- |
47 | MA Rural Development | 50,000/- | 55,000/- | 10,000/- |
48 | MSc Rural Technology * | 50,000/ | 55,000/- | 10,000/- |
49 | MSc Extension and Farm Management * | 50,000/- | 55,000/- | 10,000/- |
50 | MA English | 50,000/- | 45,000/- | 10,000/- |
51 | MA Political Science | 50,000/- | 45,000/- | 10,000/- |
52 | Master of Library & Information Science | 50,000/- | 45,000/- | 10,000/- |
53 | MA Economics | 50,000/- | 45,000/- | 10,000/- |
54 | MSW | 50,000/- | 45,000/- | 10,000/- |
55 | M.Com | 50,000/- | 45,000/- | 10,000/- |
56 | MBA | 55,000/- | 60,000/- | 10,000/- |
57 | MCA | 45,000/- | 33,000/- | 15,000/- |
58 | MPT * | 40,000/- | 45,000/- | 10,000/- |
59 | Master of Hospital Administration | 55,000/- | 75,000/- | 10,000/- |
60 | PG Diploma in Yoga * | 33,000/- | 35,000/- | 10,000/- |
61 | LLM | 50,000/- | 55,000/- | 10,000/- |
62 | MA Hindi * | 38,000/- | 30,000/- | 10,000/- |
63 | MA Assamese * | 38,000/- | 30,000/- | 10,000/- |
64 | MA Khasi | 38,000/- | 30,000/- | 10,000/- |
65 | MA Garo * | 38,000/- | 30,000/- | 10,000/- |
66 | Ph.D. (Science and Computer Subjects) | 60,000/- | 80,000/- | 20,000/- |
67 | Ph.D. (Other than Science and Computer Science Subjects) | 60,000/- | 70,000/- | 10,000/- |
Note-1: ‘*‘ indicated newly introduce course
Note-2: The balance caution deposit amount will be refunded (if any) after deduction against any loss/damage or adjustment towards alumni contribution and convocation fee
Boys’ | ||
Sl No | Room Description | Amount |
---|---|---|
1 | Three Seater ( Economy) | 6850/- |
2 | Two Seater ( Economy) | 7350/- |
Girls’ | ||
1 | Two/Three Seater ( Economy) | 7350/- |
2 | Two/Three Seater ( Attached Bathroom) | 8350/- |
N.B.: Inclusive GST.