Sl No | Name of the Course | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
---|---|---|---|---|
1 | Bachelor of Pharmacy (B.Pharm) | 50,000/- | 60,000/- | 14000/- |
2 | B.Pharm ( Lateral Entry) | 50,000/- | 60,000/- | 14000/- |
3 | D. Pharm | 45,000/- | 55,000/- | 14000/- |
4 | Bachelor of Physiotherapy (BPT) | 40,000/- | 45000/- | 8000/- |
5 | BPT (Lateral Entry) | 40,000/- | 45000/- | 8000/- |
6 | B.Sc. Biotechnology | 33,000/- | 33000/- | 8000/- |
7 | B.Sc. Microbiology | 33,000/- | 30,000/- | 8000/- |
8 | B.Sc. Food Sc. & Technology | 33,000/- | 30,000/- | 8000/- |
9 | B.Sc. Botany | 33,000/- | 30000/- | 8000/- |
10 | B.Sc. Zoology | 33,000/- | 30000/- | 8000/- |
11 | B.Sc. Chemistry | 33,000/- | 30000/- | 8000/- |
12 | B.Sc. Physics | 33,000/- | 30000/- | 8000/- |
13 | B.Sc. Mathematics | 33,000/- | 25,000/- | 8000/- |
14 | BA LLB | 30,000/- | 30,000/- | 5000/- |
15 | BA Sociology | 33,000/- | 30,000/- | 5000/- |
16 | BA Psychology | 33,000/- | 30,000/- | 5000/- |
17 | BA English | 33,000/- | 25,000/- | 5000/- |
18 | BA Economics | 33,000/- | 25,000/- | 5000/- |
19 | BA Political Science | 33,000/- | 25,000/- | 5000/- |
20 | B. Com(H) | 33,000/- | 20,000/- | 5000/- |
21 | BBA | 33,000/- | 25,000/- | 5000/- |
22 | BCA | 33,000/- | 25,000/- | 5000/- |
23 | BSW | 33,000/- | 25,000/- | 5000/- |
24 | BA Administration & Governance | 33,000/- | 50,000/- | 7000/- |
25 | B. Ed. | 70,000/- | 80,000/- | 7000/- |
26 | LLB | 25,000/- | 25,000/- | 7000/- |
27 | M.Sc. Biotechnology | 38,000/- | 48,000/- | 14000/- |
28 | M.Sc. Microbiology | 38,000/ | 40,000/- | 14000/- |
29 | M.Sc. Botany | 38,000/ | 48,000/- | 14000/- |
30 | M.Sc. Zoology | 38,000/- | 48,000/- | 14000/- |
31 | M.Sc. Chemistry | 38,000/- | 48,000/- | 14000/- |
32 | M.Sc. Physics | 38,000/- | 45,000/- | 14000/- |
33 | MA Geography | 38,000/- | 35,000/- | 14000/- |
34 | M.Sc. Environmental Science | 38,000/ | 30000/- | 14000/- |
35 | M.Sc. Mathematics | 38,000/- | 30,000/- | 7000/- |
37 | MA Sociology | 38,000/ | 40,000/- | 7000/- |
38 | MA Education | 38,000/- | 30,000/- | 7000/- |
39 | MA Rural Development | 38,000/- | 45,000/- | 7000/- |
40 | MA English | 38,000/- | 38,000/- | 7000/- |
41 | MA Political Science | 38,000/ | 35,000/- | 7000/- |
42 | MLISc Library & Information Sciences | 38,000/- | 30,000/- | 7000/- |
43 | MA Economics | 38,000/- | 32,000/- | 7000/- |
44 | MSW | 38,000/- | 35,000/- | 7000/- |
45 | M.Com | 38,000/ | 30,000/- | 7000/- |
46 | MBA | 38,000/ | 50000/- | 7000/- |
47 | MCA | 38,000/- | 30,000/- | 14000/- |
48 | MCA (Lateral) | 38,000/- | 30,000/- | 14000/- |
49 | Ph.D. ( Where Laboratory works not involved) | 60,000/ | 55,000/- | 10000/- |
50 | Ph.D. (Where Laboratory works involved) | 60,000/- | 65,000/- | 20000/- |
51 | * BSc Immunology & Serology | 40,000/- | 50,000/- | 10000/- |
52 | * BSc Hematology & Biochemistry | 40,000/- | 50,000/- | 10000/- |
53 | * BSc Organic Farming & Management | 40,000/- | 50,000/- | 10000/- |
54 | * BSc Green Technology & Management | 40,000/- | 50,000/- | 10000/- |
55 | * BSc Herbal Science | 40,000/- | 50,000/- | 10000/- |
56 | * Diploma in Medical Laboratory Techniques [DMLT] | 33,000/- | 30,000/- | 10000/- |
57 | * Bachelor of Medical Laboratory Technology [BMLT] | 33,000/- | 40,000/- | 10000/- |
57 | * Master of Hospital Administration | 40,000/- | 75,000/- | 7000/- |
[ NB: * Newly introduced Pogrammes in the Current Academic Year ]
Boys’ | ||
Sl No | Room Description | Amount |
---|---|---|
1 | Three Seater ( Economy) | 6340/- |
2 | Two Seater ( Economy) | 6840/- |
Girls’ | ||
1 | Two/Three Seater ( Economy) | 6840/- |
2 | Two/Three Seater ( Attached Bathroom) | 7840/- |
N.B.: Inclusive GST.